best ProductS
Various products of CROSSPUTT This is an introduction page.
-
It is a classic Blade Type with SUS304 Steel material, the design which is for soft touch and stroke. The exceptional point is the classic design with a modern edge.
-
It is evolution of Mallet putter which is Crossover Style, created by combining the merits of Blade and Mallet Type. It applied the Two-Body composite, so that it can pass the weight balance close to the face of the putter and it leads to the accurate p
-
It is evolution of Mallet putter which is Crossover Style, created by combining the merits of Blade and Mallet Type. Following the sense of EDGE 1.0, you can experience the momentum of long stroke from the head weighing 410g. It is restrained-design put
-
As it reflects the Aero dynamic design following the typical Mallet Style, we realized the aerodynamic stroke by applying the sporty concept to reduce the air resistance.
-
CROSSPUTT Puttingmat
-
CROSSTAND putter stand
SPECIAL SELECT SPECIFICATIONS
MODEL | TYPE | LET | LIE | RH/LH | LENGTHS | OFFSET | HEAD WEIGHT | GRIP |
---|---|---|---|---|---|---|---|---|
CP-100 | BLADES | 3 | 70 | RH/LH | 33/34 | OFFSET | 380 | DIAMOND315 |
CP-200 | BLADES | 3 | 70 | RH | 33/34 | ZERO | 400 | DIAMOND315 |
CP-300 | BLADES | 3 | 71 | RH | 33/34 | OFFSET | 400 | DIAMOND315 |
EDGE1.0 | SEMI MALLETS | 3 | 70 | RH | 33/34 | OFFSET | 355 | DIAMOND315 |
EDGE2.0 | SEMI MALLETS | 3 | 70 | RH | 33/34 | OFFSET | 410 | DIAMOND315 |
FORMULA1.0 | MALLETS | 3 | 70 | RH | 33/34 | OFFSET | 385 | DIAMOND315 |
CP-100 | |||
---|---|---|---|
TYPE | BLADES | LENGTHS | 33/34 |
LET | 3 | OFFSET | offset |
LIE | 70 | HEAD WEIGHT | 380 |
RH/LH | RH/LH | GRIP | DIAMOND315 |
CP-200 | |||
---|---|---|---|
TYPE | BLADES | LENGTHS | 33/34 |
LET | 3 | OFFSET | zero |
LIE | 70 | HEAD WEIGHT | 400 |
RH/LH | RH | GRIP | DIAMOND315 |
CP-300 | |||
---|---|---|---|
TYPE | BLADES | LENGTHS | 33/34 |
LET | 3 | OFFSET | offset |
LIE | 71 | HEAD WEIGHT | 400 |
RH/LH | RH | GRIP | DIAMOND315 |
EDGE 1.0 | |||
---|---|---|---|
TYPE | SEMI MALLETS | LENGTHS | 33/34 |
LET | 3 | OFFSET | offset |
LIE | 70 | HEAD WEIGHT | 355 |
RH/LH | RH | GRIP | DIAMOND315 |
EDGE 2.0 | |||
---|---|---|---|
TYPE | SEMI MALLETS | LENGTHS | 33/34 |
LET | 3 | OFFSET | offset |
LIE | 70 | HEAD WEIGHT | 410 |
RH/LH | RH | GRIP | DIAMOND315 |
FORMULA 1.0 | |||
---|---|---|---|
TYPE | MALLETS | LENGTHS | 33/34 |
LET | 3 | OFFSET | offset |
LIE | 70 | HEAD WEIGHT | 385v |
RH/LH | RH | GRIP | DIAMOND315 |
TECHNOLOGY
When matching these tow lines, you can make the
perfect setup position of locating the ball under
your eyes vertically.
perfect setup position of locating the ball under
your eyes vertically.